St. FX vs. U.C.C.B. @ St. F.X. Oland Centre, Mar. 3, Box Score

March 3, 2001

St. FX vs. U.C.C.B. @ St. F.X. Oland Centre, Box Score
CAPERS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
M. Skinn 21 2-4 1-2 1-2 2 3 5 4 0 1 0 0 6
A. Carter 10 2-5 0-1 0-0 0 2 2 0 0 0 0 0 4
S. Nelson 34 3-9 1-4 0-0 1 2 3 2 2 3 0 2 7
D. Alexander 34 13-24 1-3 7-10 7 5 12 3 1 4 3 3 34
R. Chaffe 29 4-12 3-7 1-4 0 1 1 3 1 5 0 1 12
Team - - - - 5 1 6 1 - 1 - 7 -
C. Cline 16 4-8 0-0 0-0 2 2 4 5 2 3 0 1 8
O. Edwards 14 4-8 0-1 0-0 0 1 1 0 2 0 0 2 8
D. Burns 10 0-4 0-3 0-0 0 0 0 3 3 1 0 3 0
T. Lewis 17 0-5 0-1 0-0 1 1 2 5 0 5 0 1 0
J. Dickins 8 2-3 0-0 0-0 1 2 3 5 0 2 1 0 4
L. Reckman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. MacNeil 4 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
Totals 200 34-82 6-22 9-16 19 20 39 32 12 25 4 21 83
Percentages (41.5) (27.3) (56.3)
X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
D. Oliver 19 1-7 0-2 5-8 0 7 7 3 1 3 0 3 7
J. Maksymiw 18 5-10 0-0 2-2 3 6 9 1 2 0 2 0 12
R. Nohr 32 5-8 1-2 2-5 2 3 5 2 14 7 0 1 13
F. Perry 33 14-21 4-6 4-6 3 8 11 1 5 3 0 5 36
J. Croucher 26 3-7 1-1 0-0 0 3 3 1 1 5 0 0 7
Team - 0-1 - - 10 1 11 - - - - 5 -
K. Stach 18 6-7 0-0 1-3 2 1 3 1 1 1 1 0 13
E.L. Adams 16 0-0 0-0 0-1 0 0 0 2 2 2 0 0 0
J. Kerswill 13 3-8 0-0 2-7 6 1 7 1 1 1 0 1 8
A. Stephen 12 2-5 0-0 5-8 1 0 1 0 1 0 0 0 9
J. Daniel 7 1-1 1-1 0-0 1 1 2 3 0 2 0 0 3
D. Williams 4 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
M. Budreski 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
J. Bustin

DNP

Totals 200 40-76 7-13 21-40 28 31 59 15 29 25 3 15 108
Percentages (52.6) (53.8) (52.5)
SCORE BY PERIOD 1 2 Total
UCCB 40 43 83
StFX 50 58 108