March 18, 2001
St. FX 83 vs. Brandon 76 @ Halifax Metro Centre, Box Score
| BOBCATS | REBOUNDS | ||||||||||||
| PLAYER | MIN | FG M-A |
3PT M-A |
FT M-A |
OFF | DEF | TOT | PF | AST | TO | BL | ST | PTS |
| E. Bell | 45 | 9-22 | 1-7 | 2-4 | 3 | 6 | 9 | 4 | 4 | 3 | 2 | 3 | 21 |
| S. Walton | 22 | 2-5 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 6 |
| C. Weasel Head | 41 | 2-8 | 2-7 | 0-0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 4 | 6 |
| D. Phillips | 32 | 5-11 | 1-2 | 4-6 | 3 | 3 | 6 | 5 | 1 | 5 | 0 | 1 | 15 |
| T. Smith | 42 | 7-13 | 0-0 | 5-5 | 3 | 0 | 3 | 2 | 4 | 2 | 0 | 3 | 19 |
| Team | - | - | - | - | 3 | 2 | 5 | - | - | - | - | - | - |
| J. Masters | 29 | 2-5 | 0-1 | 2-2 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 1 | 6 |
| A. Mitchell | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| C. Passley | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| J. Leslie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dickins |
DNP
|
||||||||||||
| G. Cheung |
DNP
|
||||||||||||
| J. Asante |
DNP
|
||||||||||||
| Totals | 225 | 28-66 | 5-20 | 15-19 | 17 | 22 | 39 | 22 | 18 | 19 | 4 | 12 | 76 |
| Percentages | (42.5) | (25.0) | (78.9) | ||||||||||
| X-MEN | REBOUNDS | ||||||||||||
| PLAYER | MIN | FG M-A |
3PT M-A |
FT M-A |
OFF | DEF | TOT | PF | AST | TO | BL | ST | PTS |
| D. Oliver | 39 | 11-20 | 0-1 | 3-6 | 2 | 10 | 12 | 2 | 1 | 2 | 2 | 3 | 25 |
| J. Maksymiw | 36 | 3-6 | 0-1 | 2-2 | 2 | 7 | 9 | 4 | 2 | 6 | 1 | 1 | 8 |
| R. Nohr | 42 | 5-6 | 2-3 | 1-3 | 0 | 1 | 1 | 3 | 12 | 1 | 0 | 2 | 13 |
| F. Perry | 23 | 6-11 | 2-4 | 1-3 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 15 |
| J. Croucher | 39 | 3-11 | 1-5 | 3-4 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | 0 | 10 |
| Team | - | - | - | - | 3 | 1 | 4 | - | - | - | - | 5 | - |
| K. Stach | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| E.L. Adams | 32 | 5-6 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 6 | 3 | 1 | 3 | 10 |
| J. Kerswill | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Daniel |
DNP
|
||||||||||||
| D. Williams |
DNP
|
||||||||||||
| A. Stephen |
DNP
|
||||||||||||
| J. Bustin |
DNP |
||||||||||||
| Totals | 225 | 34-62 | 5-15 | 10-19 | 10 | 22 | 32 | 16 | 26 | 19 | 7 | 10 | 83 |
| Percentages | (54.8) | (33.3) | (52.6) | ||||||||||
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Brandon | 34 | 38 | 4 | 76 |
| StFX | 45 | 27 | 11 | 83 |