St.FX vs McMaster @ Halifax Metro Centre, Mar. 17, 2002

March 17, 2001

St.FX 78 vs McMaster 76 @ Halifax Metro Centre, Box Score

MARAUDERS
REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
J. Boye 33 4-7 0-0 0-3 2 6 8 5 5 3 0 2 8
G. Hewitt 29 6-14 0-2 2-5 2 4 6 2 1 2 0 0 14
D. Doyle 38 8-18 1-4 0-0 2 1 3 2 1 2 0 1 17
R. Baptiste 30 0-6 0-0 4-6 7 1 8 4 5 3 0 4 4
S. Maga 36 6-11 4-9 5-6 0 1 1 3 5 3 0 2 21
Team - - - - 1 3 4 - - - - - -
A. Guiney 15 2-4 0-0 0-0 2 5 7 3 1 2 0 0 4
M. Maga 10 2-3 2-3 0-0 0 1 1 2 1 2 0 1 6
B. Taylor 9 1-2 0-0 0-0 1 0 1 1 2 4 0 0 2
E. Ostojic 0+ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
K. McKenna
DNP
J. Loucks
DNP
S. Martin
DNP
Totals 200 29-65 7-18 11-20 17 22 39 22 21 22 0 10 76
Percentages (44.6) (38.9) (55.0)  
First Half (45.7) (36.4) (30.0  
Second Half (43.3) (42.9) (80.0)  
 
X-MEN
REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
F. Perry 37 7-13 0-2 2-2 2 2 4 5 1 4 2 0 16
D. Oliver 28 7-14 0-1 0-3 4 8 12 4 3 3 3 3 14
J. Maksymiw 30 3-8 0-0 5-12 5 6 11 3 1 4 0 0 11
R. Nohr 38 6-8 0-0 2-4 0 6 6 1 15 2 1 3 14
J. Croucher 30 6-12 2-5 0-0 1 0 1 3 3 3 1 3 14
Team - - - - 0 3 3 - - - - - -
J. Kerswill 20 1-3 0-0 5-6 2 1 3 2 0 1 1 0 7
E.L. Adams 16 1-1 0-0 0-0 0 0 0 4 4 2 0 1 2
A. Stephen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Stach
DNP
J. Bustin
DNP
J. Daniel
DNP
D. Williams
DNP
Totals 200 31-59 2-8 14-27 14 26 40 22 27 19 8 10 78
Percentages (52.5) (25.0) (51.9)  
First Half (74.1) (33.3) (75.0)  
Second Half (34.4) (20.0) (33.3)  
 
SCORE BY PERIOD 1 2 Total
McMaster 39 28 78
StFX 50 37 76