St.FZ\X vs Laval @ Halifax Metro Centre, Mar. 16, 2001

March 16, 2001

St.FX 95 vs Laval 68 @ Halifax Metro Centre, Box Score

ROUGE ET OR
REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
S. Audet-Sow 28 3-7 2-2 5-8 1 3 4 3 2 2 3 2 13
M-A Horth 33 3-10 0-0 2-7 3 6 9 3 1 1 0 0 8
D. K.-Dumont 22 1-2 1-1 0-0 1 3 4 1 4 10 0 0 3
D. Brownrigg 28 6-9 2-4 0-0 0 3 3 5 3 5 1 0 14
C. Fortier 37 7-16 0-0 5-6 4 3 7 1 2 2 0 0 19
Team - - - - 2 5 7 - - - - - -
D. Ruel 12 0-4 0-3 1-2 0 3 3 2 0 4 0 0 1
Y. Boileau 22 4-5 0-0 0-0 1 4 5 2 2 4 0 0 8
D. Lacasse 5 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
F. Caussignac 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
L. Paquet 5 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0
Y. Jomphe 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
M-O. Bessette 3 1-1 0-0 0-0 0 1 1 3 0 1 0 0 2
Totals 200 25-59 5-10 13-23 15 31 46 22 16 29 4 2 68
Percentages (42.4) (50.0) (56.5)  
First Half (44.0) (75.0) (46.2)  
Second Half (41.2) (33.3) (70.0)  
 
X-MEN
REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
F. Perry 22 4-10 0-2 4-5 0 4 4 3 0 1 1 2 12
D. Oliver 29 6-15 1-2 4-6 3 7 10 3 3 4 5 1 17
J. Maksymiw 25 4-9 0-0 3-5 7 3 10 3 3 0 0 1 11
R. Nohr 33 6-7 1-2 5-6 0 0 0 2 10 0 0 8 18
J. Croucher 34 7-18 2-9 0-0 0 5 5 2 7 1 0 1 16
Team - - - - - - - - - - - - -
J. Kerswill 13 2-3 0-0 1-2 1 2 3 2 0 0 0 1 5
E.L. Adams 18 2-5 0-1 0-0 2 0 2 1 4 0 0 1 4
D. Williams 8 1-1 0-0 0-2 1 0 1 1 1 1 0 2 2
K. Stach 9 1-1 0-0 0-3 2 1 3 2 1 0 0 0 2
A. Stephen 4 3-3 0-0 0-1 1 0 1 0 0 0 0 0 6
J. Daniel 3 0-1 0-1 0-2 0 1 1 0 0 1 0 0 0
M. Budreski 2 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
Totals 200 37-75 4-18 17-32 17 23 40 19 30 8 6 18 95
Percentages (49.3) (22.2) (53.1)  
First Half (46.7) (27.3) (66.7)  
Second Half (53.3) (14.3) (50.0)  
 
SCORE BY PERIOD 1 2 Total
Laval 31 37 68
StFX 49 46 95