St.FX vs Saint Mary's @ Halifax Metro Centre, Mar.11, 2001

March 11, 2001

St.FX 76 Saint Mary's 57 @ Halifax Metro Centre, Box Score

HUSKIES

REBOUNDS

PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
G. Goree 16 2-5 0-2 0-0 2 0 2 0 0 3 0 0 4
A. Rajaee 34 5-12 0-1 4-10 9 10 19 2 1 5 2 0 14
N. Philippe 33 3-8 0-0 4-6 4 2 6 2 0 2 3 0 10
J. Taussig 40 5-13 1-4 2-2 1 6 7 3 2 1 0 3 13
K. Henry 38 3-10 1-4 4-5 2 2 4 3 2 5 0 0 11
Team - - - - 1 0 1 - - - - - -
R. McClintock 13 1-3 0-0 0-0 0 6 6 4 1 2 2 0 2
D. Parachnowits 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
C. Allum 19 1-4 0-2 1-2 1 3 4 1 4 3 1 0 3
A. O'Reilly

DNP

S. Smith

DNP

S. Josselyn

DNP

P. Turnbull

DNP

Totals 200 20-57 2-13 15-25 20 29 49 15 10 21 8 3 57
Percentages (35.1) (15.4) (60.0)   
First Half (33.3) (16.7) (50.0)   
Second Half (36.7) (14.3) (69.2)   
  
X-MEN

REBOUNDS

PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
F. Perry 29 8-16 0-3 3-4 0 3 3 0 2 0 2 4 19
D. Oliver 17 3-8 0-1 0-0 2 7 9 4 2 1 1 0 6
J. Maksymiw 28 3-8 0-0 7-11 2 5 7 2 1 0 2 1 13
R. Nohr 25 4-5 0-0 0-0 0 1 1 3 12 0 0 2 8
J. Croucher 32 5-15 1-9 1-2 0 3 3 1 2 0 0 0 12
Team - - - - 2 0 2 - - - - - -
E.L. Adams 21 1-2 1-1 0-0 0 1 1 3 2 0 0 1 3
J. Kerswill 21 5-9 0-0 1-2 5 1 6 1 0 0 0 2 11
A. Stephen 6 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
D. Williams 4 0-0 0-0 0-0 0 1 1 3 0 2 0 0 0
K. Stach 8 1-2 0-0 0-0 0 0 0 3 0 0 0 1 2
J. Bustin 6 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0
J. Daniel 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Totals 200 31-68 2-16 12-19 11 22 33 21 22 5 5 11 76
Percentages (45.6) (12.5) (63.2)   
First Half (46.9) (0.0) (61.5)   
Second Half (44.4) (25.0) (66.7)   
  
SCORE BY PERIOD 1 2 Total
Saint Mary's 25 32 57
StFX 38 38 76