St.FX vs UNB @ Halifx Metro Centre, Mar. 10, 2001

March 10, 2001

St.FX 99 vs UNB 85, Halifax Metro Centre, Box Score

VARSITY REDS
REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
M. Kierstead 36 7-14 2-2 2-2 3 7 10 4 1 5 2 2 18
D. Jamer 19 0-2 0-0 0-0 2 1 3 1 3 4 0 0 0
B. Russell 27 5-11 2-2 1-1 1 4 5 3 3 1 2 0 13
J. Cotter 36 7-16 4-9 2-2 1 4 5 3 8 3 0 0 20
Mike King 33 7-15 3-5 3-3 1 2 3 0 3 4 0 2 20
Team - - - - 3 0 3 - - - - - -
D. Myers 16 0-3 0-0 4-8 3 2 5 5 0 0 4 1 4
T. Spink 15 3-4 0-0 0-0 2 2 4 2 1 2 0 0 6
A. Cotter 15 2-2 0-0 0-0 0 1 1 2 4 1 0 0 4
J. Thompson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. O'Brien 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Goggin 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 31-68 11-18 12-16 16 23 39 20 23 20 8 5 85
Percentages (45.6) (61.1) (75.0)  
First Half (31.4) (20.0) (71.4)  
Second Half (60.6) (62.5) (75.0)  
 
X-MEN
REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
F. Perry 30 6-12 2-4 1-2 1 3 4 0 3 0 0 1 15
D. Oliver 31 5-11 0-0 10-12 3 5 8 4 2 4 1 5 20
J. Maksymiw 20 5-10 0-0 1-2 1 1 2 2 0 2 1 0 11
R. Nohr 33 11-13 1-2 4-4 1 2 3 0 10 0 0 2 27
J. Croucher 30 4-11 0-2 4-4 1 3 4 2 7 0 1 2 12
Team - - - - 2 1 3 - - - - - -
J. Kerswill 16 3-6 0-0 0-2 4 3 7 3 0 0 1 0 6
E.L. Adams 18 1-3 0-0 4-4 1 3 4 2 6 1 0 1 6
K. Stach 9 1-3 0-0 0-0 0 2 2 1 0 0 0 0 2
D. Williams 7 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0
A. Stephen 4 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
M. Budreski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Daniel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 36-71 3-8 24-30 15 24 39 15 28 9 5 11 99
Percentages (50.7) (37.5) (80.0)  
First Half (48.6) (20.0) (71.4)  
Second Half (52.9) (66.7) (87.5)  
 
SCORE BY PERIOD 1 2 Total
UNB 34 51 85
StFX 47 52 99