St. FX vs. Dalhousie @ Rod Shoveller Memorial, Jan. 7

January 7, 2001

St. FX vs. Dalhousie @ Rod Shoveller Memorial, Box Score

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
R. Nohr 27 4-9 1-3 0-0 0 1 1 2 8 5 0 5 9
F. Perry 27 6-10 3-4 6-9 4 4 8 1 1 0 1 0 21
J. Croucher 27 4-13 1-3 2-4 1 1 2 2 5 3 0 3 11
D. Oliver 20 6-17 1-3 3-5 4 6 10 3 2 1 1 2 16
J. Maksymiw 19 3-5 0-0 3-7 3 4 7 4 1 1 0 0 9
Team - - - - 0 1 1 - - - - - -
E. Adams 15 0-0 0-0 0-0 0 2 2 2 4 3 0 2 0
K. Stach 15 3-3 0-0 0-1 1 3 4 2 0 1 0 0 6
A. Stephen 13 0-2 0-0 3-8 1 2 3 2 0 2 2 2 3
J. Daniel 6 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
J. Kerswill 13 1-1 0-0 2-2 0 3 3 1 1 3 0 1 4
M. Budreski 5 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
J. Bustin 7 2-4 1-2 1-1 0 0 0 0 0 0 0 0 6
D. Williams 6 0-1 0-0 0-0 1 0 1 0 2 0 0 2 0
Totals 200 30-67 8-16 20-37 16 27 43 20 24 20 4 18 88
Percentages (44.8) (50.0) (54.1)

TIGERS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
W. Fagan 21 1-7 0-0 2-4 7 4 11 5 2 7 2 0 4
S. Devnick 31 3-7 0-0 2-4 5 8 13 4 0 3 0 0 8
O. Davis 37 5-11 3-8 4-4 0 5 5 3 3 2 1 2 17
N. Donald 22 3-11 0-2 2-4 3 0 3 3 2 1 0 1 8
R. Aubourg 27 2-11 1-2 2-4 2 5 7 4 3 3 2 2 7
Team - - - - 0 4 4 - - - - - -
H. Mullaly 9 1-3 0-0 0-0 1 0 1 5 1 7 1 0 2
B. Edison 15 2-5 0-1 6-6 1 0 1 0 1 3 0 0 10
S. Hoddinott 13 3-5 0-0 0-0 2 0 2 5 0 1 0 0 6
G. MacDonald 11 2-5 0-0 0-2 2 5 7 2 1 2 0 0 4
M. Harvey 8 0-1 0-0 0-0 1 1 2 1 1 2 0 2 0
J. Langford 6 1-3 0-0 0-0 1 0 1 0 1 0 0 0 2
Totals 200 23-69 4-13 18-28 25 32 57 32 15 31 6 7 68
Percentages (33.3) (30.8) (64.3)

SCORE BY PERIOD 1 2 Total
St. F.X. 48 40 88
Dalhousie 34 34 68