St. FX vs. St. Mary's @ Rod Shoveller Memorial, Jan. 6 Box Score

January 6, 2001

St. FX vs. St. Mary's @ Rod Shoveller Memorial, Box Score
X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
R. Nohr 37 3-8 0-2 8-9 0 1 1 4 4 5 0 2 14
F. Perry 30 4-14 0-3 7-7 3 3 6 3 2 0 0 1 15
J. Croucher 31 5-12 3-8 2-2 0 1 1 5 3 6 1 1 15
D. Oliver 33 2-10 0-3 9-12 4 11 15 3 2 3 1 5 13
J. Maksymiw 19 3-5 0-0 2-2 1 0 1 5 1 2 0 1 8
Team - - - - 1 5 6 - - - - - -
K. Stach 13 0-2 0-0 1-4 1 0 1 2 0 0 1 1 1
E. Adams 23 2-3 1-1 4-7 0 3 3 4 0 3 0 2 9
A. Stephen 8 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
J. Daniel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Kerswill 3 0-2 0-0 2-2 2 1 3 1 0 1 0 0 2
M. Budreski

DNP

D. Williams

DNP

J. Bustin

DNP

Totals 200 19-56 4-17 35-45 12 26 38 29 12 20 3 13 77
Percentages (33.9) (23.5) (77.8)

HUSKIES REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
N. Phillipe 23 5-8 0-0 2-2 1 3 4 3 0 4 0 0 12
A. Rajaee 21 4-5 0-0 0-2 0 2 2 5 0 3 0 1 8
J. Taussig 40 2-12 0-4 9-11 2 3 5 3 5 2 0 1 13
K. Henry 32 7-10 1-1 5-9 0 3 3 3 3 3 0 2 20
G. Goree 26 2-5 1-3 2-2 3 4 7 5 1 4 0 0 7
Team - - - - 1 4 5 - - - - - -
R. McClintock 21 3-7 0-0 0-0 0 4 4 3 1 2 3 3 6
D. Parachnowits 11 0-1 0-0 0-0 0 2 2 1 3 2 0 0 0
C. Allum 15 1-2 0-1 1-2 2 1 3 2 0 2 0 0 3
P. Turnbull 6 0-2 0-2 0-0 1 4 5 0 0 1 0 0 0
S. Smith 5 0-2 0-1 2-2 0 1 1 4 1 2 0 0 2
A. O'Reilly

DNP

S. Josselyn

DNP

TOTALS 200 24-54 2-12 21-30 10 31 41 29 14 25 3 7 71
Percentages (44.4) (16.7) (70.0)

SCORE BY PERIOD 1 2 Total
St. F.X. 40 37 77
Saint Mary's 33 38 71