St. Fx vs. Concordia @ Rod Shoveller Memorial, Jan. 5 Box Score

January 5, 2001

St. FX vs. Concordia @ Rod Shoveller Memorial, Box Score

STINGERS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
S. Shreves 17 0-1 0-0 3-4 1 1 2 5 1 0 0 1 3
W. Alexander 29 0-7 0-3 2-3 4 4 8 5 4 3 0 0 2
G. Musgrave 28 1-3 0-1 2-2 0 1 1 1 1 4 0 0 4
E. Zulu 33 3-16 2-7 2-6 0 1 1 3 1 1 0 3 10
R. Kiteu 26 6-19 0-0 4-4 6 8 14 3 0 1 6 2 16
Team - - - - 3 7 10 - - - - - -
F. FraserGagnon 8 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
J. Aubourg 23 5-10 1-1 2-3 3 3 6 1 2 1 0 1 13
S. Critchlow 15 1-4 1-3 0-2 0 0 0 5 0 5 0 0 3
J. Dresner 15 3-7 0-0 0-2 1 1 2 3 0 3 0 0 6
C. Hickey 4 1-1 0-0 1-3 1 2 3 0 1 1 0 0 3
N. Snow 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Totals 200 21-69 4-15 16-29 19 28 47 28 10 19 6 7 62
Percentages (30.4) (26.7) (55.2)

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
R. Nohr 25 1-4 0-0 0-0 2 1 3 4 7 1 0 3 2
F. Perry 30 6-15 2-3 7-11 7 6 13 0 1 0 0 1 21
J. Croucher 30 9-20 2-6 4-4 0 3 3 1 6 4 0 5 24
D. Oliver 18 5-16 0-0 4-5 11 13 24 2 2 2 3 1 14
J. Maksymiw 27 5-9 0-0 2-5 3 2 5 3 1 1 1 1 12
Team - - - - 2 0 2 - - - - - -
K. Stach 12 1-4 0-0 0-0 1 1 2 4 0 0 0 1 2
A. Stephen 15 4-6 0-0 1-2 0 3 3 3 0 1 1 0 9
E. Adams 18 0-2 0-1 3-5 2 4 6 3 1 3 0 1 3
J. Daniel 6 0-1 0-0 0-2 0 1 1 2 1 0 0 1 0
J. Kerswill 8 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0
M. Budreski 3 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
D. Williams 4 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
J. Bustin 4 3-3 2-2 1-1 0 1 1 0 0 0 0 0 0
Totals 200 34-81 6-12 22-37 28 36 64 24 23 12 5 14 96
Percentages (42.0) (50.0) (59.5)

SCORE BY PERIOD 1 2 Total
Concordia 31 31 62
St. F.X. 36 60 96