St. FX vs. Memorial @ St. F.X. Oland Centre, Jan. 28 Box Score

January 28, 2001

St. FX vs. Memorial @ St. F.X. Oland Centre, Box Score
SEA-HAWKS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
J. Saxby 40 8-22 2-6 4-4 2 4 6 2 0 4 0 0 22
D. Langdon 33 6-12 1-1 2-2 2 1 3 3 1 3 1 1 15
G. Winter 37 7-11 3-4 2-3 0 4 4 1 2 3 0 0 19
N. Pennie 23 1-3 1-1 0-0 0 2 2 5 1 1 0 1 3
E. Igumira 26 2-8 1-2 0-0 3 4 7 1 3 3 0 1 5
Team - 1-4 0-1 - 10 1 11 - - - - 1 2
J. Butt 22 2-5 0-0 0-2 1 1 2 4 0 2 0 0 4
P. Smith 19 0-3 0-0 0-0 1 0 1 0 0 2 0 0 0
S. Butland

DNP

B. Cook

DNP

Totals 200 27-68 8-15 8-11 19 17 36 16 7 18 1 4 70
Percentages (39.7) (53.3) (72.7)

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
D. Oliver 16 6-12 0-0 1-1 3 5 8 1 4 1 0 3 13
K. Stach 17 4-4 0-0 2-2 1 2 3 1 0 1 4 1 10
R. Nohr 15 5-7 0-0 2-2 0 2 2 1 6 1 0 1 12
F. Perry 19 9-10 2-2 1-2 1 3 4 0 4 0 0 1 21
J. Croucher 23 3-12 1-2 0-0 4 2 6 2 3 1 1 3 7
Team - 0-1 0-1 - 5 0 5 - - - - - -
J. Maksymiw 19 7-8 0-0 0-0 1 1 2 3 0 0 0 1 14
E.L. Adams 19 1-3 1-2 0-0 2 2 4 0 4 0 0 2 3
J. Kerswill 9 1-3 0-0 2-4 1 2 3 1 0 0 1 0 4
J. Daniel 15 2-6 0-1 2-2 1 2 3 0 0 0 0 1 6
D. Williams 13 2-3 0-1 2-3 0 0 0 2 5 0 0 0 6
J. Bustin 16 1-4 1-2 0-0 0 1 1 0 2 0 0 1 3
A. Stephen 19 4-9 0-0 5-6 1 2 3 0 0 0 0 2 13
M. Budreski

DNP

Totals 200 45-82 5-11 17-22 20 24 44 11 28 4 6 16 112
Percentages (54.9) (45.5) (77.3)

SCORE BY PERIOD 1 2 Total
Memorial 26 44 70
St. F.X 54 58 112