St. FX vs. Memorial @ St. F.X. Oland Centre, Jan. 27 Box Score

January 27, 2001

St. FX vs. Memorial @ St. F.X. Oland Centre, Box Score
SEA-HAWKS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
J. Saxby 34 2-10 1-2 4-4 1 4 5 0 1 2 0 0 9
G. Winter 38 6-12 3-5 2-2 1 2 3 4 2 3 0 2 17
P. Smith 22 3-6 0-1 0-0 0 3 3 3 0 2 0 0 6
N. Pennie 31 4-7 0-1 0-1 0 2 2 0 4 1 0 1 8
E. Igumira 34 3-9 1-1 6-6 0 4 4 2 1 4 0 1 13
Team - 0-4 0-1 - 6 2 8 - - - - - -
D. Langdon 26 6-8 0-0 4-7 1 0 1 1 2 1 1 1 16
J. Butt 15 1-2 0-0 0-0 0 2 2 5 0 1 0 2 2
S. Butland

DNP

M. Tobin

DNP

Totals 200 25-58 5-11 16-20 9 19 28 15 10 14 1 7 71
Percentages (43.1) (45.5) (80.0)

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
D. Oliver 16 4-14 0-1 3-5 3 4 7 5 2 4 0 3 11
J. Maksymiw 18 4-6 0-0 0-2 0 6 6 2 1 1 0 0 8
R. Nohr 23 4-8 0-0 2-2 2 1 3 3 11 4 0 2 10
F. Perry 24 7-10 1-2 1-1 3 2 5 2 2 0 0 2 16
J. Croucher 25 5-10 1-2 0-0 0 0 0 0 4 0 0 2 11
Team - 0-1 0-1 - 8 0 8 - - - - - -
E.L. Adams 19 2-4 1-2 0-0 0 0 0 0 3 0 0 1 5
K. Stach 17 1-4 0-0 0-2 1 4 5 2 1 0 0 0 2
J. Kerswill 15 5-9 0-0 2-4 2 5 7 1 1 0 0 0 12
J. Daniel 11 2-2 1-1 0-0 2 0 2 1 3 2 0 0 5
D. Williams 9 0-0 0-0 2-2 0 2 2 0 0 1 0 0 2
A. Stephen 14 4-9 0-0 0-0 2 2 4 3 2 2 0 1 8
M. Budreski 9 2-2 1-1 0-0 1 0 1 0 1 0 0 0 5
J. Bustin

DNP

Totals 200 40-79 5-10 10-18 24 26 50 19 31 14 0 11 95
Percentages (50.6) (50.0) (55.6)

SCORE BY PERIOD 1 2 Total
Memorial 28 43 71
St. F.X 47 48 95