St. FX vs. Acadia, Jan. 19

January 19, 2001

St. FX vs. Saint Mary's @ Acadia War Memorial Gymnasium, Box Score

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
F. Perry 32 9-18 1-3 3-4 3 0 3 1 5 3 0 0 22
D. Oliver 28 8-13 0-3 4-6 4 11 15 2 5 2 1 2 20
R. Maksymiw 24 5-7 0-0 2-5 0 3 3 2 3 0 0 0 12
R. Nohr 25 3-6 0-2 0-0 0 1 1 3 7 2 0 4 6
J. Croucher 29 5-11 3-5 4-4 1 2 3 2 7 1 0 1 17
Team - - - - 10 3 13 - 2 1 - 8 -
E.L. Adams 19 1-4 0-2 1-2 3 4 7 4 7 0 0 0 3
K. Stach 8 0-3 0-0 0-2 1 0 1 1 0 2 0 0 0
J. Kerswill 12 5-5 0-0 1-1 1 2 3 0 0 1 0 0 11
J. Bustin 8 3-3 0-0 0-1 1 0 1 2 2 1 0 0 6
A. Stephen 9 1-3 0-0 2-3 0 1 1 2 3 1 2 0 4
J. Daniel 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
M. Budreski 3 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
Totals 200 41-75 4-16 17-28 24 27 51 19 41 15 3 15 103
Percentages (54.7) (25.0) (60.7)

AXEMEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
M. Palombella 9 1-2 0-0 0-0 0 0 0 5 0 1 0 1 2
R. Brenton 19 3-9 0-0 4-4 1 2 3 2 1 2 1 1 10
M. Messenger 33 4-10 2-4 2-4 1 4 5 0 1 1 1 0 12
S. Joseph 31 4-11 2-5 3-5 0 0 0 3 8 3 0 3 13
V. Herbert 26 2-4 0-0 4-4 0 2 2 1 7 4 0 0 8
Team - - - - 9 4 13 - - - - 3 -
W. Moyse 10 2-4 0-0 2-3 1 0 1 1 1 1 0 0 6
D. White 8 1-1 0-0 0-0 0 1 1 3 1 1 0 0 2
E. Wynter 21 2-5 0-0 0-0 0 1 1 4 3 2 0 1 4
P. Davis 31 7-15 3-9 3-4 1 3 4 1 4 1 0 2 20
J. Nickel 6 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
N. Belot 3 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
R. Marrast 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
J. Carpenter

DNP

Totals 200 28-66 7-18 18-24 15 18 33 22 27 16 2 12 81
Percentages (42.4) (38.9) (75.0)

SCORE BY PERIOD 1 2 Total
St. F.X. 54 49 103
Acadia 34 47 81