St. FX vs. Saint Mary's, Jan. 13

January 13, 2001

St. FX vs. Saint Mary's @ St. FX Oland Centre, Box Score

HUSKIES REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
G. Goree 20 0-5 0-1 0-0 0 2 2 1 0 2 1 1 0
A. Rajaee 31 4-14 0-0 3-3 4 5 9 4 4 4 0 1 11
N. Philippe 19 2-6 0-0 2-5 2 2 4 4 0 4 0 0 6
J. Taussig 40 4-9 0-1 2-4 0 2 2 2 4 1 0 2 10
K. Henry 29 3-8 1-2 2-2 0 4 4 2 0 0 0 3 9
Team - 0-4 0-2 - 15 1 16 - - - - 2 -
R. McClintock 27 5-8 0-0 1-2 2 2 4 2 0 1 1 0 11
C. Allum 15 2-4 2-3 0-0 0 0 0 1 1 0 0 0 6
D. Parachnowits 7 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
P. Turnbull 12 1-1 0-0 1-2 0 1 1 1 0 1 0 0 3
A. O'Reilly

DNP

S. Smith

DNP

S. Josselyn

DNP

M. Furtado

DNP

P. Hewa

DNP

Totals 200 22-61 3-9 11-18 24 19 43 17 9 13 2 9 58
Percentages (36.1) (33.3) (61.1)

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
D. Oliver 23 4-5 0-0 0-0 1 2 3 3 4 2 1 0 8
J. Maksymiw 31 4-5 0-0 1-1 2 4 6 4 2 4 0 1 9
R. Nohr 30 7-16 1-4 3-4 2 1 3 4 5 3 0 1 18
F. Perry 33 1-6 1-2 0-1 2 4 6 1 2 2 1 2 3
J. Croucher 31 3-15 2-5 5-6 1 4 5 1 1 2 0 0 13
Team - 0-1 - - 9 2 11 - - - - - -
K. Stach 13 0-0 0-0 0-1 0 0 0 3 0 2 1 0 0
E.L. Adams 23 3-5 1-1 0-0 0 0 0 2 3 1 0 0 7
A. Stephen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Williams 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
J. Kerswill 11 1-4 0-0 1-1 0 5 5 1 0 1 0 0 3
M. Budreski

DNP

J. Bustin

DNP

J. Daniel

DNP

Totals 200 23-57 5-12 10-14 18 22 40 19 17 17 3 4 61
Percentages (40.4) (41.7) (71.4)

SCORE BY PERIOD 1 2 Total
Saint Mary's 27 31 58
St. F.X. 32 29 61