UCCB @ St.FX, Jan. 10 Box Score

January 10, 2001

UCCB vs. St. FX @ St. FX Oland Centre, Box Score    

CAPERS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
M. Skinn 19 1-2 1-2 0-0 0 0 0 4 0 1 0 0 3
C. Cline 17 4-6 0-0 3-4 1 2 3 3 1 0 0 0 11
S. Nelson 22 2-9 0-4 2-2 1 2 3 4 2 2 0 1 6
D. Alexander 36 8-20 2-2 2-5 3 5 8 2 4 3 0 2 20
O. Edwards 21 1-4 0-1 0-0 1 0 1 1 1 2 0 0 2
Team - 0-1 - - 11 0 11 - - 1 - - -
T. Lewis 24 3-4 1-1 1-2 2 1 3 2 1 2 0 3 8
A. Carter 11 0-4 0-0 0-0 0 0 0 0 1 0 0 0 0
J. Dickins 16 2-7 0-0 2-4 4 3 7 3 0 2 0 0 6
D. Burns 18 2-5 1-3 0-0 0 1 1 2 0 1 0 0 5
H. Yoga 11 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0
L. Reckmann 5 0-2 0-1 2-2 0 2 2 2 1 0 0 0 2
Totals 200 23-65 5-15 12-19 24 16 40 25 11 14 0 6 63
Percentages (35.4) (33.3) (63.2)

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
D. Oliver 22 2-5 0-0 4-6 3 3 6 3 7 1 0 2 8
J. Maksymiw 22 6-8 0-0 3-5 0 4 4 2 0 0 0 0 15
R. Nohr 24 6-9 1-1 0-1 2 1 3 0 10 2 0 1 13
F. Perry 21 8-14 1-3 4-5 0 2 2 2 1 1 0 0 21
J. Croucher 30 5-13 2-6 2-3 2 1 3 1 2 1 0 0 14
Team 11 0 11 - - - - - -
E.L. Adams 16 2-2 1-1 0-0 1 0 1 4 0 3 0 0 5
K. Stach 11 2-3 0-0 0-1 1 3 4 1 1 1 1 0 4
A. Stephen 14 2-4 0-0 2-2 0 1 1 2 1 0 0 2 6
J. Daniel 8 1-4 0-0 0-2 1 3 4 2 1 1 0 0 2
J. Kerswill 13 1-2 0-0 1-2 2 3 5 1 0 0 0 0 3
D. Williams 11 0-0 0-0 3-4 1 0 1 0 1 0 0 0 3
M. Budreski 8 2-4 0-2 0-0 1 1 2 1 1 0 0 0 4
J. Bustin

DNP

Totals 200 37-68 5-13 19-31 25 22 47 19 25 10 1 5 98
Percentages (54.4) (38.5) (61.3)

SCORE BY PERIOD 1 2 Total
UCCB 35 28 63
St. F.X. 47 51 98