St. FX vs. Saint Mary's @Saint Mary's Tower, Feb. 2 Box Score

February 2, 2001

St. FX vs. Saint Mary's @Saint Mary's Tower, Box Score
X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
J. Maksymiw 20 3-7 0-0 2-2 3 4 7 4 2 1 0 3 8
D. Oliver 19 5-8 1-2 4-6 2 6 8 3 3 1 1 0 15
R. Nohr 32 5-12 1-3 1-2 0 2 2 3 8 3 0 3 12
F. Perry 37 7-11 0-1 6-11 0 4 4 4 2 3 1 1 20
J. Croucher 36 7-16 2-8 3-4 2 2 4 2 4 2 0 0 19
Team - - - - 3 4 7 - - - - - -
J. Kerswill 22 4-7 0-0 0-0 4 1 5 3 0 0 1 0 8
E.L. Adams 12 0-0 0-0 2-4 0 0 0 2 1 1 0 2 2
K. Stach 6 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0
A. Stephen 12 1-2 0-0 2-2 0 0 0 1 0 0 1 0 4
D. Williams 4 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
M. Budreski

DNP

J. Bustin

DNP

Totals 200 32-64 4-14 20-33 14 23 37 24 22 11 4 9 88
Percentages (50.0) (28.6) (60.6)

HUSKIES REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
A. Rajaee 33 7-10 0-1 6-10 2 5 7 0 4 1 1 1 20
G. Goree 20 2-5 2-4 3-6 1 0 1 2 0 4 0 1 9
N. Philippe 18 4-5 0-0 1-1 2 5 7 3 1 3 1 1 9
J. Taussig 40 6-11 1-4 4-7 1 2 3 1 9 4 0 1 17
K. Henry 33 3-8 1-4 5-6 0 3 3 4 6 5 1 1 12
Team - - - - 3 2 5 - - - - - -
R. McClintock 26 2-6 0-0 1-2 0 6 6 3 2 0 2 0 5
D. Parachnowits 4 1-2 0-1 0-0 1 0 1 2 0 0 0 0 2
C. Allum 23 2-10 0-5 0-0 2 0 2 4 1 0 1 0 4
P. Turnbull 3 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
A. O'Reilly

DNP

S. Smith

DNP

S. Josselyn

DNP

Totals 200 27-58 4-20 20-32 12 23 35 21 23 17 6 6 78
Percentages (46.6) (20.0) (62.5)

SCORE BY PERIOD 1 2 Total
St. F.X. 45 43 88
Saint Mary's 40 38 78