St. FX @ U.C.C.B. @ Sullivan Field House, Feb. 23 Box Score

February 23, 2001

St. FX @ U.C.C.B. @ Sullivan Field House, Box Score
X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
R. Nohr 33 6-11 0-4 4-5 0 2 2 3 10 5 0 4 16
F. Perry 36 10-13 1-2 4-4 2 6 8 3 1 5 0 1 25
J. Croucher 33 6-14 1-7 3-4 1 0 1 3 4 6 0 1 16
D. Oliver 26 7-9 0-1 8-10 1 5 6 2 1 2 4 2 22
J. Maksymiw 29 6-7 0-0 6-10 4 7 11 2 0 2 0 2 18
Team - - - - 5 0 5 - - - - - -
J. Kerswill 10 0-0 0-0 0-2 0 1 1 1 1 0 0 1 0
E.L. Adams 12 1-4 0-0 1-2 2 3 5 3 0 2 0 1 3
A. Stephen 9 1-2 0-0 0-0 1 1 2 0 0 1 0 0 2
K. Stach 6 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
J. Daniel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Bustin 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
D. Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Budreski

DNP

Totals 200 38-62 2-14 26-37 17 26 43 19 17 23 5 13 104
Percentages (61.3) (14.3) (70.3)
CAPERS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
A. Carter 35 9-19 4-7 3-4 2 0 2 3 7 4 0 2 25
M. Skin 35 6-13 0-3 3-5 4 4 8 5 3 3 0 4 15
S. Nelson 33 8-13 3-7 1-2 0 0 0 3 6 4 0 2 20
D. Alexander 30 3-8 1-2 0-0 3 2 5 5 6 1 0 1 7
C. Cline 17 3-6 0-0 0-0 1 1 2 2 0 1 0 4 6
Team - - - - 2 0 2 - - - - - -
D. Burns 9 0-1 0-1 2-3 0 1 1 0 2 1 0 0 2
T. Lewis 19 2-3 0-0 0-0 0 1 1 2 0 4 0 1 4
L. Reckman 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
J. Dickens 8 2-5 0-0 1-2 0 3 3 5 0 0 0 1 5
O. Edwards 1 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0
H. Yoga 8 0-0 0-0 0-1 0 2 2 2 1 0 1 1 0
J. MacNeil

DNP

R. Chaffe

DNP

Totals 200 33-68 8-20 10-17 13 14 27 28 25 20 1 16 84
Percentages (48.5) (40.0) (58.8)
SCORE BY PERIOD 1 2 Total
StFX 52 52 104
UCCB 52 32 84