St. FX vs. U.P.E.I. @ Young Sports Centre, Feb. 18 Box Score

February 18, 2001

St. FX vs. U.P.E.I. @ Young Sports Centre, Box Score
X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
D. Oliver 25 3-7 0-0 0-0 2 0 2 5 6 6 0 2 6
R. Nohr 33 8-11 2-3 2-4 0 2 2 1 5 2 0 3 20
E.L. Adams 30 2-3 1-2 0-0 0 3 3 2 2 5 0 1 5
J. Croucher 33 7-15 1-8 3-4 0 0 0 0 3 5 1 2 18
J. Maksymiw 27 5-6 0-0 0-0 5 4 9 3 0 2 1 0 10
Team - - - - 1 0 1 - - - - 2 -
J. Daniel 14 4-7 1-2 0-0 1 4 5 1 0 1 0 1 9
J. Kerswill 14 4-8 0-0 6-9 4 0 4 2 0 0 1 0 14
D. Williams 10 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
A. Stephen 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
K. Stach 11 1-1 0-0 0-2 0 0 0 1 0 0 0 0 2
M. Budreski

DNP

J. Bustin

DNP

Totals 200 34-58 5-15 11-19 13 15 28 16 16 22 3 12 84
Percentages (58.6) (33.3) (57.9)

PANTHERS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
J. Love 25 2-4 0-0 1-2 1 0 1 4 1 3 0 3 5
J. Morris 24 9-12 1-2 1-3 2 3 5 3 0 3 0 0 20
D. Love 35 7-13 2-4 4-4 4 1 5 2 6 5 0 1 20
J. McKercher 16 1-4 1-4 0-0 0 1 1 1 1 5 0 0 3
C. Reid 24 1-7 0-2 4-4 1 3 4 1 4 0 0 1 6
Team - - - - 6 2 8 - - - - - -
C. Smith 18 0-2 0-0 0-0 1 1 2 2 0 3 0 1 0
S. Rajabzadeh 9 0-2 0-0 0-0 0 0 0 0 1 2 0 0 0
K. Duncan 23 5-7 2-2 3-3 1 2 3 1 2 3 0 1 15
J. Walker 24 2-6 0-1 2-2 0 0 0 2 4 2 0 1 6
T. Postma 1 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
A. Hood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 27-57 6-15 15-18 16 13 29 16 20 27 0 8 75
Percentages (47.4) (40.0) (83.3)

SCORE BY PERIOD 1 2 Total
StFX 48 36 84
UPEI 29 46 75