St. FX @ U.P.E.I. @ Young Sports Centre, Feb. 17 Box Score

February 17, 2001

St. FX @ U.P.E.I @ Young Sports Centre, Box Score
X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
K. Stach 7 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0
D. Oliver 33 11-16 0-0 0-0 4 13 17 3 5 7 2 3 22
R. Nohr 36 8-11 1-2 1-2 0 0 0 2 4 2 0 4 18
J. Croucher 34 6-19 1-8 4-6 2 2 4 0 6 5 0 0 17
J. Maksymiw 26 3-8 0-0 0-2 1 2 3 1 0 1 0 1 6
Team - - - - 5 0 5 - - - - - -
E.L. Adams 28 2-4 0-1 1-2 2 3 5 3 6 3 0 2 5
J. Kerswill 14 4-5 0-0 0-2 2 1 3 1 0 0 0 0 8
A. Stephen 5 2-3 0-0 0-1 2 0 2 0 0 1 0 0 4
J. Daniel 10 1-1 0-0 0-0 0 2 2 0 1 1 0 1 2
D. Williams 7 0-2 0-0 2-2 1 0 1 1 0 2 0 1 2
M. Budreski

DNP

J. Bustin

DNP

Totals 200 37-71 2-11 8-17 19 23 42 13 22 22 12 2 84
Percentages (52.1) (18.2) (47.1)

PANTHERS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
J. Love 24 2-3 0-0 1-2 4 5 9 1 2 3 0 1 5
D. Love 33 7-9 2-3 0-0 1 2 3 1 2 4 0 3 16
J. Morris 36 6-18 0-2 2-7 1 7 8 3 2 1 0 1 14
J. McKercher 27 6-13 2-5 2-2 1 0 1 2 2 4 0 1 16
C. Reid 37 4-12 1-4 0-1 1 2 3 3 4 8 0 2 9
Team - - - - 4 1 5 - - - - - -
C. Smith 20 3-4 0-0 0-0 1 2 3 1 2 0 0 0 6
K. Duncan 17 2-4 1-2 0-0 1 0 1 2 1 2 0 0 5
J. Walker 2 0-0 0-0 0-0 0 0 0 1 1 2 0 0 0
S. Rajabzadeh 4 0-0 0-0 0-0 0 1 1 0 1 1 1 1 0
T. Postma

DNP

A. Hood

DNP

Totals 200 30-63 6-16 5-12 14 20 34 14 17 25 1 9 71
Percentages (47.6) (37.5) (41.7)

SCORE BY PERIOD 1 2 Total
StFX 42 42 84
UPEI 34 37 71