St. FX vs. Dalhousie @ St. F.X. Oland Centre, Feb. 14 Box Score

February 14, 2001

St. FX vs. Dalhousie @ St. F.X. Oland Centre, Box Score
TIGERS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
M .Harvey 21 0-3 0-0 2-2 0 1 1 2 1 2 0 1 2
R. Aubourg 28 7-12 1-1 2-2 5 3 8 3 1 5 0 0 17
S. Devnick 28 4-10 0-1 4-4 1 4 5 1 0 3 0 3 12
W. Fagan 36 4-10 0-0 3-4 4 5 9 3 3 1 0 2 11
O. Davis 39 5-14 2-4 4-7 2 4 6 2 5 7 0 3 16
Team - 0-4 0-2 - 6 1 7 - - - - 1 -
S. Hoddinott 22 5-11 0-0 1-1 6 3 9 1 1 4 0 0 11
G. MacDonald 10 0-1 0-0 0-0 0 3 3 2 0 0 0 1 0
M. Lawton 2 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
H. Mullaly 12 1-6 0-0 0-0 3 0 3 0 0 1 0 0 2
J. Langford 2 0-0 0-0 0-0 0 0 0 0 1 2 0 0 0
N. Donald

DNP

C. Slaunwhite

DNP

Totals 200 27-73 4-9 16-20 27 25 52 14 12 25 0 11 74
Percentages (37.0) (44.4) (80.0)

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
D. Oliver 23 9-13 0-0 2-2 0 3 3 3 1 2 1 1 20
J. Maksymiw 19 3-6 0-0 1-2 2 2 4 2 3 5 0 3 7
R. Nohr 30 5-7 0-0 1-2 0 2 2 1 8 0 0 3 11
F. Perry 11 2-2 0-0 0-0 0 0 0 1 2 0 0 0 4
J. Croucher 26 8-15 2-4 1-2 0 0 0 4 4 4 1 2 19
Team - - - - 2 4 6 - - - - 6 -
E.L. Adams 22 2-2 2-2 0-0 1 4 5 2 6 1 0 1 6
J. Kerswill 16 1-4 0-0 0-0 2 4 6 2 0 1 0 1 2
K. Stach 10 3-4 0-0 0-2 0 0 0 3 1 1 1 3 6
J. Daniel 12 2-4 0-1 1-2 0 1 1 2 2 0 0 0 5
A. Stephen 12 3-4 0-0 1-3 0 1 1 0 0 0 2 0 7
J. Bustin 9 2-4 0-1 0-1 0 1 1 0 0 2 0 0 4
M. Budreski 10 0-3 0-1 0-0 0 0 0 0 1 1 0 1 0
D. Williams

DNP

Totals 200 40-68 4-9 7-16 7 22 29 20 28 17 5 21 91
Percentages (58.8) (44.4) (43.8)

SCORE BY PERIOD 1 2 Total
Dalhousie 36 38 74
StFX 54 37 91