St. FX vs. UNB @ St. F.X. Oland Centre, Feb. 11 Box Score

February 11, 2001

St. FX vs. UNB @ St. F.X. Oland Centre, Box Score
VARSITY REDS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
M. Kierstead 35 10-22 0-1 4-5 2 2 4 4 3 5 0 2 24
D. Jamer 16 0-5 0-1 4-4 0 0 0 2 0 0 0 1 4
B. Russell 26 5-10 0-1 3-5 3 6 9 2 1 1 0 1 13
J. Cotter 36 3-9 2-4 3-4 0 3 3 0 6 2 0 0 11
M. King 27 1-5 0-1 0-2 0 2 2 2 3 7 0 1 2
Team - 0-1 - - 8 2 10 - - - - 3 -
T. Spink 10 3-4 0-0 0-0 0 2 2 3 0 2 0 0 6
D. Myers 23 2-2 0-0 0-0 1 4 5 6 0 2 1 1 4
A. Cotter 24 4-9 3-6 0-0 1 1 2 3 5 1 0 0 11
J. Thompson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
S. O'Brien 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
D. Goggin 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
H. Rogers

DNP

Totals 200 26-68 5-15 14-20 16 22 38 23 19 20 1 9 75
Percentages (41.2) (33.3) (70.0)

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
D. Oliver 22 7-10 0-0 5-6 1 7 8 3 2 3 2 1 19
J. Kerswill 19 3-7 0-0 1-2 3 0 3 2 1 0 0 1 7
R. Nohr 27 6-7 0-1 4-6 0 2 2 1 10 3 0 1 16
F. Perry 31 8-15 0-2 4-4 1 4 5 3 4 3 1 1 20
J. Croucher 32 3-9 0-3 1-2 0 4 4 0 3 3 1 5 7
Team - 0-1 - - 5 4 9 - - - - 3 -
J. Maksymiw 21 3-4 0-0 2-2 0 5 5 5 0 1 0 1 8
E.L. Adams 17 2-5 1-2 2-2 0 0 0 0 0 0 0 1 7
K. Stach 10 0-2 0-0 0-1 2 1 3 2 0 2 0 0 0
J. Daniel 3 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
A. Stephen 8 0-2 0-0 2-2 3 1 4 2 0 0 0 0 2
D. Williams 9 1-2 0-0 1-2 0 0 0 1 1 1 0 3 3
J. Bustin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Budreski

DNP

Totals 200 33-65 1-8 22-31 15 28 43 19 21 16 4 17 89
Percentages (50.8) (12.5) (71.0)

SCORE BY PERIOD 1 2 Total
UNB 32 43 75
StFX 37 52 89