St. FX vs. UNB @ St. F.X. Oland Centre, Feb. 10 Box Score

February 10, 2001

St. FX vs. UNB @ St. F.X. Oland Centre, Box Score
VARSITY REDS REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
M. Kierstead 28 5-11 0-0 6-7 2 2 4 1 1 1 0 2 16
D. Jamer 17 2-7 0-0 2-2 0 1 1 4 4 1 0 1 6
B. Russell 25 4-11 0-1 0-0 2 5 7 5 0 2 0 1 8
J. Cotter 24 3-9 1-3 4-4 0 0 0 2 4 3 0 1 11
M. King 26 4-8 1-1 0-0 0 1 1 1 3 2 0 1 9
Team - 0-3 0-1 - 15 3 18 - - - - - -
T. Spink 21 1-1 0-0 0-2 2 3 5 3 2 3 0 1 2
D. Myers 21 2-4 0-0 0-4 1 2 3 5 0 0 2 0 4
A. Cotter 11 0-3 0-0 0-0 0 0 0 4 2 1 0 0 0
D. Goggin 16 2-3 0-0 2-2 1 4 5 1 0 1 0 0 6
J. Thompson 7 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2
S. O'Brien 4 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
H. Rogers

DNP

Totals 200 24-64 2-6 16-23 23 21 44 26 18 14 2 7 66
Percentages (37.5) (33.3) (69.6)

X-MEN REBOUNDS
PLAYER MIN FG
M-A
3PT
M-A
FT
M-A
OFF DEF TOT PF AST TO BL ST PTS
D. Oliver 26 10-15 0-0 9-11 1 7 8 2 3 1 2 1 29
J. Maksymiw 22 4-8 0-0 2-6 1 4 5 1 1 1 0 2 10
R. Nohr 28 1-4 0-1 2-2 1 0 1 1 11 0 0 2 4
F. Perry 24 5-18 1-2 11-12 0 2 2 3 3 0 0 1 22
J. Croucher 25 4-10 0-2 2-4 0 3 3 0 2 1 0 0 10
Team - 0-2 - - 21 0 21 - - - - 1 -
E.L. Adams 16 0-1 0-0 0-0 0 2 2 3 3 1 0 1 0
J. Kerswill 10 1-2 0-0 1-2 0 0 0 4 0 1 0 0 3
K. Stach 11 1-4 0-0 0-2 1 2 3 2 0 1 0 0 2
D. Williams 8 0-0 0-0 0-0 0 0 0 1 1 1 0 0 0
J. Daniel 12 1-2 0-0 0-0 0 0 0 2 1 1 0 0 2
A. Stephen 11 2-3 0-0 1-2 1 0 1 0 0 1 2 1 5
M. Budreski 7 1-2 1-1 0-0 0 2 2 1 2 1 0 0 3
J. Bustin

DNP

Totals 200 30-71 2-6 28-41 26 22 48 20 27 10 4 9 90
Percentages (42.3) (33.3) (68.3)

SCORE BY PERIOD 1 2 Total
UNB 39 27 66
StFX 52 38 90