![]() |
|
||||||||||||
![]() |
X-Men Basketball l Blue & White X-Press Booster Club l Join! |
||||||||||||
|
1999-2000 CIAU Championship Game Boxscore OFFICIAL SCORER'S REPORT Brandon 60 St. F.X. 61
FINAL BOX
3/19/00 Tip Off Time: 5:30 PM The Halifax Metro Centre
VISITORS:Brandon FG 3 PT FT Rebs
NO PLAYER M A M A M A O D T PF PTS A TO BL ST MIN
--------------------------------------------------------------------------
30 Masters, Josh 6 11 3 5 1 1 2 4 6 2 16 3 6 0 0 36
32 Walker, Greg 4 18 2 4 2 2 6 1 7 3 12 4 3 0 4 39
52 Bell, Earnest 7 14 0 1 0 0 4 6 10 3 14 4 0 0 4 31
40 Hall, Jacob 1 3 0 0 0 0 2 4 6 0 2 1 0 0 1 20
10 Charlton, Head 2 10 2 7 0 0 1 3 4 1 6 3 5 0 4 37
Team
00 Harden, Jermaine 1 3 0 0 0 2 3 4 7 3 2 3 1 0 1 22
45 Leslie, Junior 3 5 0 0 0 2 0 1 1 1 6 1 0 0 0 7
22 Dawkins, Jason 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
20 Asante, Joseph 0 0 0 0 2 2 0 0 0 0 2 1 1 0 1 3
12 Cheung, Gil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Mauthe, Len 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Plamondon, Brendon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------
TOTALS 24 64 7 17 5 9 18 23 41 14 60 20 17 0 15 200
PERCENTAGES 37.5% 41.2% 55.6% Dead Ball Rebounds 2
First Half 38.7% 55.6% 66.7% Opp.Pts Off Turnovers 12
Second Half 36.4% 25.0% 33.3% Technical Fouls 0
HOME:St. F.X. FG 3 PT FT Rebs
NO PLAYER M A M A M A O D T PF PTS A TO BL ST MIN
--------------------------------------------------------------------------
23 Oliver, Dennie 3 12 0 2 4 6 4 10 14 2 10 5 2 6 4 32
30 Stach, Krzysztof 1 3 0 0 0 0 2 2 4 0 2 1 2 0 0 25
05 Nohr, Randy 3 4 1 1 2 2 0 4 4 4 9 4 4 0 1 25
21 Perry, Fred 9 13 3 6 0 0 1 4 5 0 21 1 5 3 2 35
22 Croucher, Jordan 4 13 3 11 0 0 1 2 3 0 11 5 4 0 1 37
Team
11 Adams, E.L. 1 7 1 3 1 2 1 0 1 3 4 4 0 0 2 28
31 Kerswill, Jason 2 4 0 0 0 0 3 2 5 1 4 0 2 0 0 18
12 O'Neill, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Marenick, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Ricketts, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Daniel, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Kennedy, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------
TOTALS 23 56 8 23 7 10 12 24 36 10 61 20 19 9 10 200
PERCENTAGES 41.1% 34.8% 70.0% Dead Ball Rebounds 1
First Half 42.9% 38.5% 75.0% Opp.Pts Off Turnovers 20
Second Half 39.3% 30.0% 50.0% Technical Fouls 0
OFFICIALS: SCORE BY PERIODS 1 2 TOTAL
Guy Cipriani Brandon 33 27 60
Roger Caulfield St. F.X. 35 26 61
Mike Thompson
Technical Fouls: none Lead Changes: 14 Ties: 6
OTHER TEAM STATISTICS
Brandon
Biggest Lead 9 Points in Paint 20 Second Chance Points 9
Fast Breaks 21 Points produced off Fast Break 13
St. F.X.
Biggest Lead 7 Points in Paint 24 Second Chance Points 4
Fast Breaks 15 Points produced off Fast Break 5
|
||||||||||||