![]() |
|
||||||||||||
![]() |
X-Men Basketball l Blue & White X-Press Booster Club l Join! |
||||||||||||
|
2000-2001 Championship Game Boxscore OFFICIAL SCORER'S REPORT - StFX 83, Brandon 76 (OT)
VISITORS: Brandon FG 3 PT FT Rebs
NO PLAYER M A M A M A O D T PF PTS A TO BL ST MIN
--------------------------------------------------------------------------
52 Bell, Earnest 9 22 1 7 2 4 3 6 9 4 21 4 3 2 3 45
00 Walton, Scott 2 5 0 0 2 2 2 6 8 2 6 0 2 0 0 22
14 Charlton, Head 2 8 2 7 0 0 1 2 3 2 6 3 3 0 4 41
40 Phillips, Donald 5 11 1 2 4 6 3 3 6 5 15 1 5 0 1 32
10 Smith, Tyrone 7 13 0 1 5 5 3 0 3 2 19 4 2 0 3 42
Team 3 2 5
30 Masters, Joshua 2 5 0 1 2 2 2 2 4 5 6 3 3 2 1 29
54 Mitchell, Aaron 0 1 0 1 0 0 0 1 1 0 0 2 1 0 0 11
45 Passley, Chris 1 1 1 1 0 0 0 0 0 2 3 1 0 0 0 3
32 Leslie, Junior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
12 Cheung, Gilford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Asante, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Jacoway, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------
TOTALS 28 66 5 20 15 19 17 22 39 22 76 18 19 4 12 225
PERCENTAGES 42.4% 25.0% 78.9% Dead Ball Rebounds 2
First Half 44.8% 27.3% 62.5% Opp.Pts Off Turnovers 23
Second Half 43.8% 33.3% 88.9% Technical Fouls 1
Overtime 20.0% 0.0% 100.0%
HOME: St. Francis Xavier FG 3 PT FT Rebs
NO PLAYER M A M A M A O D T PF PTS A TO BL ST MIN
--------------------------------------------------------------------------
21 Perry, Fred 6 11 2 4 1 3 0 1 1 5 15 1 1 1 0 23
32 Maksymiw, James 3 6 0 1 2 2 2 7 9 4 8 2 6 1 1 36
23 Oliver, Dennie 11 20 0 1 3 6 2 10 12 2 25 1 2 2 5 39
05 Nohr, Randy 5 6 2 3 1 3 0 1 1 3 13 12 1 0 2 42
22 Croucher, Jordan 3 11 1 5 3 4 2 1 3 1 10 4 5 2 0 39
Team 2 1 3
31 Kerswill, Jason 1 2 0 0 0 0 0 0 0 1 2 0 0 0 1 9
11 Adams, Everett 5 6 0 1 0 1 2 2 4 0 10 6 3 1 3 32
30 Stach, Krzysztof 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 5
20 Williams, Dion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Bustin, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Daniel, Johnathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Stephen, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------
TOTALS 34 62 5 15 10 19 12 23 35 16 83 26 19 7 12 225
PERCENTAGES 54.8% 33.3% 52.6% Dead Ball Rebounds 3
First Half 64.5% 57.1% 20.0% Opp.Pts Off Turnovers 20
Second Half 44.0% 14.3% 44.4% Technical Fouls 0
Overtime 50.0% 0.0% 100.0%
OFFICIALS: SCORE BY PERIODS 1 2 OT TOTAL
Don Cline Brandon U 34 38 4 76
Guy Cipriani St. Francis Xavier 45 27 11 83
Mike Thompson
Technical Fouls: 1 Lead Changes: 4 Ties: 8
Attendance: 9,589
|
||||||||||||