|
The X-Men's season came to
an abrupt end following a 56-52 loss to the Acadia
Axemen in the semi-final of the AUS tournament. To
say that the X-Men played poorly in the first half of
this contest would be an understatement. The Blue
and White could not get anything going: 0-5 from three
point range, 4-10 from the free throw line and a dismal
7-26 (27%) overall in field goal attempts. Despite
all this, X trailed by only 8-10 points until the Axemen
went on a small run in the last minute to take a 17
point halftime lead 35-18.
Acadia could not get much
going offensively early in second and X was successful
in drawing a number of fouls. However, X was
plagued by missed frees throws (14-23 in the second
half) and ice cold shooting (37% for the half including
0-6 from three point range) and were only able to close
to within 14 points with 12 minutes to play. As the half
progressed, X whittled away at the Acadia lead led by
Tyler Richard's 12 and Neil MacDonald's 10 second half
points. X was down by only 2 with under a minute
to play. Acadia's Shawn Berry hit a couple of free
throws to seal the win.
X was led by Tyler Richards
19 points. Neil Macdonald added 11 (and 11
rebounds) while Dwayne Johnson chipped in 9 (to go with
9 rebounds and 4 steals). Acadia was led by 13
points from Jordan Sheriko and Sean Berry.
Thanks to the X-Men for an
interesting and entertaining season.
Official Basketball Box Score
Acadia vs StFX
03/09/07 8pm at Halifax Metro Centre
--------------------------------------------------------------------------------
VISITORS: Acadia
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Achuil Lual......... f 2-5 0-0 0-0 4 3 7 5 4 1 1 1 0 13
33 Luckern Dieu........ f 3-8 0-0 0-1 2 3 5 3 6 0 3 1 1 40
11 Peter Leighton...... g 2-3 1-2 0-0 0 0 0 4 5 0 1 0 0 11
22 Paulo Santana....... g 2-11 1-7 2-2 1 6 7 3 7 4 1 0 0 26
52 Andrew Kraus........ g 1-8 0-2 3-8 0 4 4 3 5 4 3 0 3 35
24 Jordan Sheriko...... 3-10 2-7 5-6 1 1 2 1 13 0 0 0 0 19
32 Shawn Berry......... 3-8 3-7 4-4 1 2 3 4 13 1 2 0 2 28
40 Alex Traikov........ 1-4 0-0 1-1 4 2 6 3 3 0 2 0 0 28
TEAM................ 3 2 5
Totals.............. 17-57 7-25 15-22 16 23 39 26 56 10 13 2 6 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 5-22 22.7% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-12 25.0% Game: 28.0% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 8-15 53.3% Game: 68.2% 3
--------------------------------------------------------------------------------
HOME TEAM: StFX
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Dwayne Johnson...... f 3-5 0-0 4-9 6 3 9 1 10 0 4 1 4 29
15 Neil MacDonald...... c 2-12 0-0 7-8 6 5 11 3 11 3 1 2 0 37
11 Christian Upshaw.... g 0-4 0-1 1-2 3 2 5 3 1 4 1 0 0 18
23 Tyler Richards...... g 7-19 0-6 5-9 1 3 4 2 19 2 3 0 2 40
32 Garry Gallimore..... g 1-5 0-3 1-2 1 5 6 5 3 0 4 0 0 33
03 Dave Joyce.......... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
10 Terrence Taylor..... 2-4 0-0 0-1 1 6 7 3 4 0 2 0 2 28
42 Remy Simpson........ 2-3 0-0 0-2 0 0 0 4 4 0 0 1 0 9
TEAM................ 1 3 4 1 1
Totals.............. 17-53 0-11 18-33 19 29 48 22 52 9 16 4 8 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 10-27 37.0% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-6 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 14-23 60.9% Game: 54.5% 8
--------------------------------------------------------------------------------
Officials: Jon Hunt, Trevor Perry,
Technical fouls: Acadia-None. StFX-TEAM.
Attendance: 4964
Score by Periods 1st 2nd Total
Acadia........................ 35 21 - 56
StFX.......................... 18 34 - 52
Points in the paint-ACA 16,STFX 28. Points off turnovers-ACA 11,STFX 8.
2nd chance points-ACA 13,STFX 8. Fast break points-ACA 4,STFX 4.
Bench points-ACA 29,STFX 8. Score tied-2 times. Lead changed-1 time.
Last FG-ACA 2nd-05:08, STFX 2nd-00:11.
|