Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go

Richards, Gallimore lead X over Acadia

Join the booster club!

X rode a big second half to an important 84-79 win over the Acadia Axemen in front of a big Saturday afternoon crowd at the OC.  Like all of the contests between X and Acadia this season, this game was an intense affair with 4 technicals and a number of double fouls handed out..  The first half was back and forth for about the first 15 minutes.   Acadia built a lead of about 10 late, but X cut it to six at the half.  X came out in the second half and went on a 10-0 run to take a 4 point lead.  X led for most of the second by a very slight margin, but started to pad their lead late and led by 10 with under 5 to play.  Acadia made a comeback of their own and cut the lead to 2 with under 2 minutes to play.  Acadia was forced to foul and was unable to convert on their last couple of offensive possessions.  X made enough foul shots to hold on.

X was led by Tyler Richards 21 points.  Garry Gallimore played a very strong game (21 points), scoring a number of buckets at key points on drives to the basket and collected 8 rebounds (5 offensive).  Neil MacDonald filled up the stat sheet with 15 points, 10 rebounds, 3 assists, 3 steals and 3 blocks.  Christian Upshaw added 11 points and 6 assists.  Dwayne Johnson also added 6 assists.  Acadia was led by Paulo Santana who is making a strong case to be the league MVP.  Santana led his team in 4 categories: points (27) rebounds (11), assists (7) and steals (4).  X won the the battle of the boards (43-39).  X won the game dispiute shooting only 41% while Acadia shot 56%.

X plays next at SMU in a 4 point game that has big implications for X' season.  A win takes them a step closer to a first round bye in the AUS playoffs. 

SCORING SUMMARY
  1 2 F
StFX 30 54 84
Acadia 36 43 79
INDIVIDUAL STATISTICS
StFX
Players Min FG 3P FG FT Reb Ast PF TO Stl Blk Pts
M/A % M/A % M/A % O D Tot
Garry Gallimore 31 6/14 42.9 1/3 33.3 8/10 80.0 5 3 8 2 3 3 2 0 21
Dwayne Johnson 19 2/3 66.7 0/0 0 3/3 100.0 2 0 2 6 2 2 1 0 7
Dave Joyce 9 0/1 0.0 0/1 0.0 0/0 0 0 0 0 1 2 0 0 0 0
Neil Macdonald 33 7/13 53.8 0/0 0 1/2 50.0 6 4 10 3 4 4 3 3 15
Tyler Richards 38 7/21 33.3 1/7 14.3 6/11 54.5 2 2 4 3 1 0 1 0 21
Alberto Rodriguez 5 1/1 100.0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 2
Will Silver 2 1/1 100.0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 2
Remy Simpson 10 0/1 0.0 0/0 0 0/0 0 0 0 0 1 1 1 0 0 0
Terrence Taylor 21 1/2 50.0 0/0 0 3/4 75.0 2 3 5 2 4 1 0 0 5
Christian Upshaw 32 3/10 30.0 2/3 66.7 3/4 75.0 0 0 0 6 5 1 2 0 11
Team 0 0/0 0 0/0 0 0/0 0 8 6 14 0 0 0 0 0 0
Totals 200 28/67 41.8 4/14 28.6 24/34 70.6 25 18 43 24 23 12 9 3 84
Acadia
Players Min FG 3P FG FT Reb Ast PF TO Stl Blk Pts
M/A % M/A % M/A % O D Tot
Peter Leighton 36 5/11 45.5 4/6 66.7 1/2 50.0 1 1 2 1 1 2 0 0 15
Chris Ogbuah 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0
Patrick Mciver 3 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0
Mike Folker 7 0/0 0 0/0 0 0/2 0.0 0 0 0 2 3 0 0 0 0
Achuil Lual 38 2/5 40.0 0/0 0 5/8 62.5 3 4 7 5 3 4 0 2 9
Paulo Santana 40 10/18 55.6 2/3 66.7 5/6 83.3 1 10 11 7 3 4 4 0 27
Jordan Sheriko 13 1/5 20.0 1/1 100.0 1/2 50.0 0 1 1 0 1 2 0 0 4
Luckern Dieu 31 9/9 100.0 0/0 0 1/3 33.3 1 3 4 0 5 2 2 0 19
Alex Traikov 2 0/0 0 0/0 0 1/2 50.0 0 0 0 0 2 0 0 0 1
Adam Philpott 2 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
Andrew Kraus 17 0/0 0 0/0 0 0/0 0 0 0 0 1 1 2 0 0 0
Team 0 0/0 0 0/0 0 0/0 0 8 4 12 0 0 2 0 0 0
Shawn Berry 11 1/2 50.0 0/1 0.0 2/2 100.0 1 1 2 2 5 1 0 0 4
Totals 200 28/50 56.0 7/11 63.6 16/27 59.3 15 24 39 18 26 19 6 2 79


 

 
 

                        

 

 

 
 

Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go