Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go

X gets decisive win over Dal

Join the booster club!

Perhaps still stinging from a tough loss at Acadia last night, the X-Men jumped out to a big 16-0 lead and cruised to an easy 83-53 victory over the Dal Tigers in front of 3000 fans at the Metro Centre.  The X-Dal match up was part of the ABA All Star festivities being held in Halifax this weekend.  X led 42-28 at the half.  X built on its lead early in the second half which allowed Coach K to give his bench significant minutes. 

X was led by Neil McDonald's 19 point, 15 board double double. MacDonald was a force on the interior and helped hold Dal to 26.7% shooting on the night.   X held a huge 47 - 29 rebounding edge for the contest. Tyler Richrds added 15 points and a game-high 7 assists for X while Garry Gallimore added 14. Terrance Taylor had another good game off the bench scoring 10 points in 19 minutes. Drew Stratton led Dal with 16.
 

SCORING SUMMARY
  1 2 F
Dalhousie 28 25 53
StFX 42 41 83
INDIVIDUAL STATISTICS
Dalhousie
Players Min FG 3P FG FT Reb Ast PF TO Stl Blk Pts
M/A % M/A % M/A % O D Tot
Shea Balish 5 1/3 33.3 1/2 50.0 0/0 0 0 0 0 1 1 0 0 0 3
Devon Norris 22 1/4 25.0 0/3 0.0 2/2 100.0 2 3 5 0 4 1 1 0 4
Jason Jordan 6 0/2 0.0 0/2 0.0 0/0 0 0 0 0 0 0 0 0 0 0
Drew Stratton 30 6/13 46.2 0/0 0 4/4 100.0 0 1 1 0 4 2 3 1 16
Andrew Sullivan 34 2/6 33.3 1/1 100.0 0/0 0 1 2 3 4 1 0 1 0 5
Ryan Dewinter 24 2/8 25.0 0/1 0.0 4/4 100.0 1 1 2 4 0 2 0 0 8
Jermayne Williams 11 1/4 25.0 0/1 0.0 2/2 100.0 0 1 1 0 0 1 0 0 4
Monte Francois 31 1/11 9.1 1/8 12.5 3/4 75.0 2 2 4 3 4 3 1 0 6
Alexander Veit 14 0/3 0.0 0/0 0 0/0 0 2 1 3 1 1 2 1 2 0
Team 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 0
Germain Bendeque 23 2/6 33.3 0/0 0 3/6 50.0 2 5 7 0 4 1 2 0 7
Totals 200 16/60 26.7 3/18 16.7 18/22 81.8 13 16 29 13 19 12 9 3 53
StFX
Players Min FG 3P FG FT Reb Ast PF TO Stl Blk Pts
M/A % M/A % M/A % O D Tot
Dwayne Johnson 32 3/4 75.0 0/0 0 2/3 66.7 1 9 10 2 1 4 1 0 8
Dave Joyce 14 0/3 0.0 0/0 0 0/0 0 1 0 1 3 1 0 1 0 0
Neil Macdonald 27 7/10 70.0 0/0 0 5/5 100.0 5 10 15 2 4 2 0 2 19
Tyler Richards 33 6/15 40.0 2/3 66.7 1/2 50.0 0 0 0 7 0 4 1 0 15
Alberto Rodriguez 7 0/1 0.0 0/0 0 2/2 100.0 0 1 1 0 5 0 0 1 2
Will Silver 11 2/2 100.0 1/1 100.0 1/2 50.0 0 1 1 2 0 1 0 0 6
Christian Upshaw 32 4/7 57.1 0/1 0.0 1/1 100.0 1 3 4 4 1 7 1 0 9
Team 0 0/0 0 0/0 0 0/0 0 4 2 6 0 0 0 0 0 0
Terrance Taylor 19 5/6 83.3 0/0 0 0/2 0.0 0 3 3 0 4 0 0 0 10
Garry Galimore 23 5/9 55.6 0/1 0.0 4/4 100.0 2 3 5 4 2 1 1 0 14
Nathan Godreau 2 0/2 0.0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0
Totals 200 32/59 54.2 3/6 50.0 16/21 76.2 14 33 47 24 18 19 5 3 83


 

 

 
 

Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go