Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go

X-Men down Varsity Reds

Join the booster club!

Garry Gallimore's 19 points and 7 boards led the X-Men to a 66-50 victory over the UNB Varsity Reds.  This was a pretty slow paced affair that the the X-Men controlled from the opening tip.  X led by 20 points or more for much of the first half and took a 13 point margin to the locker room.  This contest gave Coach Konchalski the chance to give his reserves a large number of minutes.  In addition to Gallimore's 19 points, Tyler Richards added 17 and and Neil MacDonald a 11 point  11 rebound double double.

X plays next on January 13th at 8PM at the Oland Centre against arch rival Cape Breton University.  This game will be broadcast and webcast by Eastlink.  

 
SCORING SUMMARY
  1 2 F
StFX 46 20 66
UNB 33 17 50

INDIVIDUAL STATISTICS
StFX
Players Min FG 3P FG FT Reb Ast PF TO Stl Blk Pts
M/A % M/A % M/A % O D Tot
Garry Gallimore 27 7/15 46.7 2/4 50.0 3/4 75.0 2 5 7 1 1 3 2 0 19
Dwayne Johnson 9 2/2 100.0 0/0 0 1/2 50.0 2 2 4 2 3 1 0 0 5
Nathan Johnson 6 0/4 0.0 0/2 0.0 0/0 0 0 1 1 0 0 0 0 0 0
Dave Joyce 8 1/3 33.3 0/0 0 0/0 0 1 1 2 2 2 0 0 0 2
Daouli Lengema 10 0/1 0.0 0/0 0 1/2 50.0 2 0 2 0 0 0 1 0 1
Neil Macdonald 10 4/5 80.0 0/0 0 3/7 42.9 2 9 11 1 1 2 0 1 11
Tyler Richards 29 6/13 46.2 1/4 25.0 4/4 100.0 0 3 3 2 2 3 0 0 17
Alberto Rodriguez 10 0/7 0.0 0/0 0 0/0 0 1 4 5 0 3 2 0 0 0
Will Silver 12 0/0 0 0/0 0 0/0 0 2 2 4 2 2 2 1 0 0
Remy Simpson 12 2/3 66.7 0/0 0 0/0 0 0 5 5 0 2 1 0 0 4
Terrence Taylor 20 1/4 25.0 0/0 0 1/1 100.0 2 1 3 0 2 2 1 2 3
Christian Upshaw 16 1/5 20.0 0/1 0.0 2/2 100.0 1 2 3 2 2 3 3 1 4
Team 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0
Totals 169 24/62 38.7 3/11 27.3 15/22 68.2 15 35 50 12 20 20 8 4 66
UNB
Players Min FG 3P FG FT Reb Ast PF TO Stl Blk Pts
M/A % M/A % M/A % O D Tot
Michael Anderson 6 0/3 0.0 0/3 0.0 0/0 0 0 0 0 0 1 0 3 0 0
Danya Bubar 9 1/1 100.0 0/0 0 0/1 0.0 0 5 5 1 1 0 0 0 2
Oliver Glencross 11 6/17 35.3 2/4 50.0 2/3 66.7 0 1 1 2 1 2 2 0 16
Ben Macleod 9 4/4 100.0 0/0 0 2/5 40.0 2 3 5 0 3 2 0 0 10
Adam Parent 20 1/5 20.0 0/0 0 1/3 33.3 1 1 2 1 2 1 0 0 3
Patrick Sharkey 6 1/2 50.0 0/1 0.0 0/0 0 0 0 0 0 1 0 2 0 2
Colin Swift 17 0/7 0.0 0/4 0.0 0/0 0 0 1 1 0 1 3 0 0 0
Bill Walker 6 4/8 50.0 1/1 100.0 1/2 50.0 3 1 4 0 2 3 0 0 10
Colton Wilson 18 2/4 50.0 0/1 0.0 0/2 0.0 1 6 7 2 1 0 0 0 4
Team 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
Thor Jenson 31 0/4 0.0 0/3 0.0 0/1 0.0 1 3 4 2 3 3 1 0 0
Jonathon Maxwell 4 1/1 100.0 0/0 0 1/1 100.0 0 0 0 0 1 0 0 0 3
Totals 137 20/56 35.7 3/17 17.6 7/18 38.9 8 21 29 8 17 14 8 0 50

 

 
 

Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go