Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go

X-Men, Richards hold off Panthers

Join the booster club!

What started out as a laugher turned into a tense battle in the closing minutes as the X-men held off the UPEI Panthers for a 66-61 win over the UPEI Panthers.  By all appearances, the X-Men did not seem to take the Panthers seriously in this game, and it almost resulted in a loss for the home team.  X build and maintained a lead well intro the double digits early and led by 11 40-29 at the half. 

As has been the case many times this season, X let its opponent back in the game early in the second half.  PEI chipped away at X lead, whittling it down to single digits with 5 minutes to play.  Back to back 3s from Panther big man Doug McKinney brought PEI to within 2, and a bucket by Sherone Edwards tied it up with under 4 to play.  Neil MacDonald hit a number of clutch free throws down the stretch to seal the win for X.  

Tyler Richards, who cooled off in the second half of this game, but was unstoppable in the first 20 minutes, led all scorers with 22 points.  Garry Gallimore added 15 and MacDonald 13.  MacDonald had a tough game offensively (1-7 7 turnovers) but made his presence felt with 12 boards and 2 blocks.  Point guard Christian Upshaw dished out 6 assists.  PEI was led by 14 points from McKinney, Maclaren and Edwards. 

X plays next Sunday at 3 against the UNB Varsity Reds.  The game will be webcast live. 
SCORING SUMMARY
  1 2 F
StFX 40 26 66
UPEI 29 32 61

INDIVIDUAL STATISTICS
StFX
Players Min FG 3P FG FT Reb Ast PF TO Stl Blk Pts
M/A % M/A % M/A % O D Tot
Garry Gallimore 35 5/9 55.6 2/4 50.0 3/7 42.9 0 4 4 3 1 3 3 1 15
Nathan Johnson 6 1/2 50.0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 2
Dave Joyce 13 0/0 0 0/0 0 0/0 0 0 1 1 0 2 1 1 0 0
Daouli Lengema 6 0/2 0.0 0/0 0 0/0 0 0 0 0 1 1 0 1 0 0
Neil Macdonald 34 1/7 14.3 0/0 0 11/12 91.7 6 6 12 1 3 7 0 2 13
Tyler Richards 37 10/17 58.8 2/7 28.6 0/1 0.0 1 4 5 1 1 4 1 0 22
Alberto Rodriguez 3 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0
Will Silver 1 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
Remy Simpson 11 1/3 33.3 1/2 50.0 0/1 0.0 0 0 0 1 0 0 0 0 3
Christian Upshaw 31 2/7 28.6 0/1 0.0 1/2 50.0 0 1 1 6 4 2 2 0 5
Team 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
Terrance Taylor 22 2/5 40.0 0/0 0 2/2 100.0 3 0 3 0 2 1 1 1 6
Totals 199 22/52 42.3 5/14 35.7 17/25 68.0 10 17 27 13 14 19 9 4 66
UPEI
Players Min FG 3P FG FT Reb Ast PF TO Stl Blk Pts
M/A % M/A % M/A % O D Tot
Jonathan Cooper 6 0/0 0 0/0 0 0/0 0 0 0 0 1 0 3 0 0 0
Steve Hardy 8 0/1 0.0 0/1 0.0 0/0 0 0 0 0 0 0 0 0 0 0
Jared Budd 24 2/3 66.7 0/1 0.0 0/0 0 3 4 7 0 2 1 2 0 4
Sherone Edwards 27 7/12 58.3 0/1 0.0 0/1 0.0 3 3 6 3 3 5 5 1 14
Chad Macdonald 29 2/7 28.6 0/4 0.0 2/2 100.0 0 5 5 3 4 2 1 0 6
Shakir Chambers 19 2/5 40.0 2/2 100.0 1/2 50.0 1 2 3 1 2 0 1 0 7
Doug Mckinney 35 6/14 42.9 2/2 100.0 0/3 0.0 0 3 3 1 3 3 1 0 14
Kevin Mcquaid 1 0/1 0.0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0
Team 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0
Brent Mcleren 39 4/10 40.0 4/7 57.1 2/2 100.0 0 1 1 5 1 6 1 0 14
Awale Duahleh 13 0/2 0.0 0/0 0 2/3 66.7 0 2 2 2 2 0 1 0 2
Totals 201 23/55 41.8 8/18 44.4 7/13 53.8 7 20 27 16 18 21 12 1 61



 

 
 

Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go