Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go

X downs SMU in Shoveller semi-final

Join the booster club!

From the Halifax Herald:  http://www.halifaxherald.com/Sports/550206.html

 

 

Official Basketball Box Score
Saint Mary's Huskies vs St. FX X-Men
12/30/06 6pm at Dalplex


--------------------------------------------------------------------------------
VISITORS: Saint Mary's Huskies
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Clint Bateman....... f  3-11   1-6    2-2    0  1  1   4   9  1  1  2  1  33
44 Ikeobi Uchegbu...... f  6-10   0-0    1-2    2  4  6   2  13  1  0  0  1  28
15 Mark McLaughlin..... g  4-7    2-3    0-3    0  1  1   2  10  0  1  0  0  30
31 Mark Ross........... g  3-6    0-0    0-0    0  4  4   3   6  7  7  0  3  36
42 Aaron Duncan........ g  7-18   1-7    4-6    2  5  7   4  19  3  2  0  1  34
11 Cordell Wright......    2-6    0-3    6-7    1  1  2   3  10  2  1  0  1  26
21 Mike Poole..........    0-0    0-0    0-0    0  2  2   1   0  1  0  0  0   9
32 Andrew Rogers.......    1-2    0-0    0-0    2  1  3   1   2  0  1  0  1   0
34 Basil Habib.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
45 Thomas Conrad.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  3  5             1
   Totals..............   26-61   4-20  13-20   9 22 31  20  69 15 14  2  8 198

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 11-32 34.4%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  1-10 10.0%   Game: 20.0%   REBS
F Throw % 1st Half:  9-10 90.0%   2nd Half:  4-10 40.0%   Game: 65.0%    2

--------------------------------------------------------------------------------
HOME TEAM: St. FX X-Men
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Terrence Taylor..... f  1-2    0-0    0-0    1  1  2   0   2  0  2  0  0  13
15 Neil MacDonald...... c  4-8    0-0    3-3    2  3  5   4  11  0  2  0  0  17
11 Christian Upshaw.... g  4-9    2-3    2-2    1  5  6   1  12  5  7  1  2  35
23 Tyler Richards...... g 11-18   4-7    6-6    0  2  2   0  32  1  1  0  0  39
32 Garry Gallimore..... g  3-6    0-0    5-5    3  6  9   4  11  0  1  0  0  29
03 Dave Joyce..........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   5
05 Will Silver.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Daouli Lengema......    1-1    0-0    0-2    1  4  5   0   2  1  1  0  0  18
21 Alberto Rodriguez...    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   1
22 Nathan Johnson......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Dwayne Johnson......    1-3    0-0    2-3    2  6  8   4   4  3  1  0  1  26
42 Remy Simpson........    5-10   1-3    0-1    0  1  1   3  11  0  2  0  0  14
44 Nathan Goudreau.....    0-1    0-0    1-2    0  1  1   0   1  0  1  0  0   1
   TEAM................                            1  1
   Totals..............   30-60   7-13  19-24  11 30 41  18  86 10 18  1  3 200

TOTAL FG% 1st Half: 17-32 53.1%   2nd Half: 13-28 46.4%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  3-5  60.0%   Game: 53.8%   REBS
F Throw % 1st Half: 11-15 73.3%   2nd Half:  8-9  88.9%   Game: 79.2%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Saint Mary's Huskies-None. St. FX X-Men-None.
Attendance:
Score by Periods                1st  2nd   Total
Saint Mary's Huskies..........   42   28  -   70
St. FX X-Men..................   49   37  -   86



 

 
 

Home l  Roster/Bios l Sched/Results l Statistics l eMail List l History l Championships l Records l  Photos l B&W X-Press l Go-X-Go