X-Men Basketball    l    Blue & White X-Press Booster Club    l   Join!

Home
Roster/Bios
Schedule/ Results
Statistics
eMail List
Team History
Championships
All Time Records
Image Gallery
Blue and White X-Press
Go-X-Go
Links
 

 

Coach K records career win 600 vs. York

The X-Men defeated York in the second round of the Jack Donohue Memorial Tournament, 72-61 for Steve Konchalski's 600th win as coach of the X-Men.  

In a somewhat sloppy contest that was a struggle from beginning to end the X-Men prevailed mainly due to the fact they went 8 for 9 from 3 point land in the second half.  In the first half, York had a slight edge and led at the half 29-24.  X was able to stay close thanks to the shooting touch of third-year guard Brandon Gorman, who had 10 in the half. 

In the second half, York maintained the edge and was leading 40-35 until X went on a run that gave them them a ten-point cushion.  Gorman was the offensive star for the X-Men, scoring 19 on 7 of 10 shooting, including 5 for 6 from three point range.  Five X-Men kicked in 8 points each. 

X plays next tomorrow vs. host Ottawa U at 2PM. 

            Box Score (Final)
                          2004-05 AUS Men's Basketball
                    StFX X-Men vs York Lions (Oct 23, 2004)

VISITORS: StFX X-Men
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
10 Alex Stephen........ *  2  7   0  0   4  4   2  7  9   1   8  2  3  0  1  22
11 Zach Russell........ *  0  2   0  1   2  2   0  0  0   2   2  5  2  0  3  27
15 Neil MacDonald...... *  2  8   0  0   1  4   2  4  6   4   5  1  1  0  1  29
20 Jonathan Bell....... *  3  5   1  2   1  2   0  0  0   3   8  1  1  0  1  15
32 Garry Gallimore..... *  1  5   1  3   5  8   1  1  2   1   8  0  2  0  0  28
21 Michael Baxter......    3  6   1  3   1  1   1  4  5   2   8  0  0  0  0  20
22 John Bustin.........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   4
23 Tyler Richards......    2  3   2  2   0  0   0  0  0   1   6  2  0  0  0  13
3  Brandon Gorman......    7 10   5  6   0  0   0  3  3   3  19  0  2  1  2  22
30 Edwin Reynolds......    4  5   0  0   0  0   0  5  5   2   8  1  0  0  1  19
33 David Stephens......    0  1   0  1   0  0   0  0  0   0   0  0  0  0  0   0
   Totals..............   24 52  10 18  14 21   6 24 30  19  72 12 11  1  9 199

TOTAL FG%:  .462   DEADBALL
3-Pt. FG%:  .556   REBOUNDS
F Throw %:  .667      0,4

HOME TEAM: York Lions
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
15 Scott McLeod........ *  0  2   0  0   1  2   4  3  7   5   1  3  1  0  0  21
32 Branislav Misovic... *  3  9   1  4   0  0   3  1  4   1   7  1  1  0  2  24
33 Daniel Eves......... *  4 13   3  8   0  1   1  6  7   2  11  2  2  1  0  29
4  Tut Ruach........... *  6 17   2  4   0  0   1  3  4   0  14  2  4  0  1  35
50 Jordan Foebel....... *  8 10   0  0   3  8   5  6 11   2  19  1  3  1  1  37
10 Gareth Burgess......    0  2   0  0   0  0   0  2  2   0   0  0  0  0  0  12
13 Marc Prskalo........    1  1   0  0   0  0   0  0  0   2   2  0  0  0  0   8
21 Bryan Banks.........    3  6   0  1   1  2   2  0  2   1   7  0  2  0  0  18
34 Matt Terejko........    0  1   0  0   0  0   0  1  1   0   0  0  0  0  0   4
40 Matt Parfitt........    0  1   0  0   0  0   0  0  0   2   0  0  1  0  0  10
TM TEAM................                         1  2  3             2
   Totals..............   25 62   6 17   5 13  17 24 41  15  61  9 16  2  4 198

TOTAL FG%:  .403   DEADBALL
3-Pt. FG%:  .353   REBOUNDS
F Throw %:  .385      0,5

Date: Oct 23, 2004  Site: Ottawa, ON Montpetit Hall  Attendance: 0
Officials:
Technical fouls: StFX X-Men-None. York Lions-None.
Score by Periods      1  2   Total
StFX X-Men.......... 24 48  - 72
York Lions.......... 29 32  - 61
Game ID: SFXYOR-X