![]() |
|
||||||||||||||
![]() |
X-Men Basketball l Blue & White X-Press Booster Club l Join! |
||||||||||||||
|
X drops second game of US swing Saturday, November 06, 2004 Reprinted from
Davidson web site Official Basketball Box ScoreOfficial Basketball Box Score
Saint Francis/Xavier vs Davidson
11/6/04 2:00 at Belk Arena -- Davidson, N.C.
--------------------------------------------------------------------------------
VISITORS: Saint Francis/Xavier
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 BAXTER, Michael..... f 1-4 0-0 0-0 1 0 1 3 2 0 1 0 0 19
15 MACDONALD, Neil..... c 7-10 0-0 9-11 3 2 5 2 23 0 1 0 0 26
11 RUSSELL, Zach....... g 4-8 1-5 1-3 1 4 5 4 10 2 2 0 0 33
20 BELL, Jonathan...... g 3-8 2-5 0-0 0 0 0 2 8 2 6 0 1 24
32 GALLIMORE, Garry.... g 1-4 0-3 0-0 1 1 2 1 2 2 3 0 2 22
05 MACKENZIE, Mark..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
10 STEPHEN, Alexander.. 2-4 0-0 0-1 0 3 3 2 4 0 0 0 0 18
22 BUSTIN, John........ 2-8 0-1 2-2 1 3 4 2 6 2 2 0 0 18
23 RICHARDS, Tyler..... 1-5 0-3 1-2 0 1 1 0 3 3 1 0 0 17
30 REYNOLDS, Edwin..... 4-7 0-2 0-0 1 2 3 2 8 0 1 1 0 16
33 STEPHENS, David..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 2 3 5 2
Totals.............. 25-58 3-19 13-19 10 21 31 18 66 12 19 1 3 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-28 46.4% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-8 12.5% Game: 15.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-13 69.2% Game: 68.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Davidson
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 KOSMALSKI, Logan.... f 10-12 1-1 2-6 1 6 7 3 23 0 1 0 0 25
42 GRACE, Conor........ f 3-6 1-1 0-0 1 4 5 2 7 1 1 0 0 21
04 MCKILLOP, Matt...... g 2-6 2-4 2-2 0 1 1 4 8 4 2 0 0 21
12 GRANT, Kenny........ g 4-7 1-2 0-0 0 3 3 0 9 3 2 0 2 21
32 WINTERS, Brendan.... g 5-14 3-6 2-2 2 6 8 3 15 5 1 0 1 30
02 RICHARDS, Jason..... 0-1 0-0 2-2 0 1 1 1 2 4 3 0 1 18
05 MENO, Boris......... 2-5 0-0 0-0 3 0 3 0 4 1 0 0 1 8
15 SANDER, Thomas...... 2-2 0-0 1-1 1 2 3 4 5 0 4 0 1 13
22 JOHNSON, Ian........ 6-11 2-4 2-2 2 2 4 2 16 0 1 1 0 20
25 FALCONI, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 BLANCETT, Eric...... 2-2 1-1 0-0 1 2 3 1 5 3 1 0 0 18
40 CLUNIE, Chris....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 36-67 11-20 11-15 13 27 40 20 94 21 16 1 6 200
TOTAL FG% 1st Half: 20-33 60.6% 2nd Half: 16-34 47.1% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 5-7 71.4% Game: 55.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-9 88.9% Game: 73.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Saint Francis/Xavier-None. Davidson-None.
Attendance: 1673
Score by Periods 1st 2nd Total
Saint Francis/Xavier.......... 30 36 - 66
Davidson...................... 49 45 - 94
Exhibition Game
|
||||||||||||||